Conteggio di nazione | |
nazione | Totale |
Australia, | 1 |
Austria, | 1 |
Belgium, | 5 |
Bulgaria, | 3 |
Chile, | 2 |
Colombia, | 7 |
Czech Republic, | 8 |
Germany, | 11 |
Iran, | 3 |
Ireland, | 1 |
Israel, | 4 |
Italy, | 1236 |
Jamaica, | 1 |
Japan, | 3 |
Kazakhstan, | 1 |
Lithuania, | 3 |
Netherlands, | 3 |
New Zealand, | 1 |
Norway, | 5 |
Peru, | 1 |
Romania, | 3 |
Russian Federation, | 6 |
Slovenia, | 3 |
South Africa, | 1 |
Spain, | 8 |
Switzerland, | 6 |
Turkey, | 1 |
United Kingdom, | 21 |
United States, | 5 |
France, | 4 |
Ukraine, | 2 |
Argentina, | 1 |
Sweden, | 1 |
Singapore, | 1 |
Poland, | 1 |
Totale complessivo | 1364 |
ITALIANI | 1236 |
STRANIERI | 128 |
NAZIONI | 34 |
Elaborazione di Edoardo Limonta